Vejr i Edinburgh
Rain (light rain)
14 °C
Luftfugtighed: 83% Tryk: 998 hPa Vind: 7 km/h SW
Aktuelt Vejrudsigt for Edinburgh
| Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
broken clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 14 °C | 13 °C | 14 °C | 11 °C | 9 °C | 9 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h |
| Wind Direction | SW | W | W | W | SW | SW |
| Humidity | 83% | 82% | 69% | 70% | 82% | 84% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
few clouds |
few clouds |
scattered clouds |
overcast clouds |
broken clouds |
few clouds |
clear sky |
| Temperature | 11 °C | 10 °C | 8 °C | 11 °C | 13 °C | 13 °C | 12 °C | 9 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 86% | 83% | 82% | 74% | 66% | 64% | 78% | 83% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
few clouds |
few clouds |
clear sky |
broken clouds |
few clouds |
overcast clouds |
clear sky |
| Temperature | 9 °C | 9 °C | 7 °C | 9 °C | 12 °C | 13 °C | 11 °C | 8 °C |
| Wind Speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h |
| Wind Direction | W | W | W | W | SW | SW | SE | S |
| Humidity | 85% | 87% | 92% | 86% | 65% | 57% | 72% | 84% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 8 °C | 10 °C | 11 °C | 13 °C | 16 °C | 16 °C | 14 °C | 13 °C |
| Wind Speed | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h |
| Wind Direction | SE | SE | S | SW | W | W | SW | S |
| Humidity | 81% | 80% | 89% | 92% | 87% | 76% | 85% | 89% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
moderate rain |
light rain |
light rain |
overcast clouds |
broken clouds |
| Temperature | 13 °C | 15 °C | 17 °C | 13 °C | 14 °C | 13 °C | 13 °C | 12 °C |
| Wind Speed | 4 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h |
| Wind Direction | S | S | S | W | SW | SW | SW | SW |
| Humidity | 88% | 87% | 87% | 89% | 73% | 71% | 67% | 69% |
clear sky
few clouds
scattered clouds
clear sky
few clouds
overcast clouds