Weather in Edinburgh
Rain (light rain)
4 °C
Humidity: 84% Pressure: 1003 hPa Wind: 7 km/h E
Current Weather Forecast for Edinburgh
| Time | 9:00 PM |
| Conditions | light rain |
| Temperature | 4 °C |
| Wind Speed | 7 km/h |
| Wind Direction | E |
| Humidity | 84% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light snow |
light snow |
light snow |
light rain |
| Temperature | 4 °C | 4 °C | 3 °C | 2 °C | 3 °C | 2 °C | 2 °C | 2 °C |
| Wind Speed | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 87% | 89% | 95% | 96% | 83% | 85% | 86% | 93% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light snow |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 3 °C | 2 °C | 2 °C | 3 °C | 4 °C | 5 °C | 5 °C | 5 °C |
| Wind Speed | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | E | E | E | E | E | E | SE | E |
| Humidity | 94% | 97% | 96% | 97% | 97% | 91% | 82% | 90% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
light rain |
light rain |
light snow |
light snow |
| Temperature | 5 °C | 5 °C | 5 °C | 4 °C | 4 °C | 3 °C | 3 °C | 3 °C |
| Wind Speed | 4 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 93% | 94% | 88% | 90% | 81% | 85% | 85% | 85% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light snow |
light snow |
light snow |
light snow |
light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 2 °C | 3 °C | 3 °C | 4 °C | 5 °C | 3 °C | 4 °C |
| Wind Speed | 8 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 84% | 84% | 78% | 80% | 77% | 81% | 84% | 84% |
light snow
overcast clouds
overcast clouds