Weather in Edinburgh
Clouds (scattered clouds)
4 °C
Humidity: 66% Pressure: 1018 hPa Wind: 5 km/h NW
Current Weather Forecast for Edinburgh
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
scattered clouds |
| Temperature | 4 °C | 2 °C | 1 °C |
| Wind Speed | 5 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | NW | W |
| Humidity | 66% | 72% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
scattered clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | -0 °C | -1 °C | -0 °C | -0 °C | 3 °C | 4 °C | 4 °C | 4 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | W | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 78% | 78% | 75% | 74% | 68% | 70% | 66% | 72% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
overcast clouds |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
| Temperature | 5 °C | 5 °C | 5 °C | 4 °C | 6 °C | 6 °C | 4 °C | 4 °C |
| Wind Speed | 6 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | W | SW | SW | SW | SW |
| Humidity | 81% | 92% | 94% | 93% | 90% | 93% | 93% | 90% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
moderate rain |
| Temperature | 4 °C | 3 °C | 4 °C | 4 °C | 5 °C | 6 °C | 7 °C | 7 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 8 km/h | 8 km/h | 7 km/h |
| Wind Direction | SW | S | E | E | E | NE | NE | NE |
| Humidity | 90% | 89% | 91% | 87% | 93% | 93% | 94% | 92% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | moderate rain |
light rain |
light rain |
light rain |
broken clouds |
light rain |
broken clouds |
broken clouds |
| Temperature | 8 °C | 8 °C | 7 °C | 7 °C | 8 °C | 7 °C | 5 °C | 5 °C |
| Wind Speed | 10 km/h | 9 km/h | 10 km/h | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | NE | NE | N | N | N | N | NW | NW |
| Humidity | 91% | 87% | 89% | 75% | 68% | 76% | 74% | 74% |
scattered clouds
overcast clouds
light rain