Wetter in Edinburgh
Rain (light rain)
6 °C
Humidity: 85% Pressure: 1001 hPa Wind: 4 km/h E
Aktuelle Wettervorhersage für Edinburgh
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
| Temperature | 6 °C | 5 °C | 4 °C | 4 °C |
| Wind Speed | 4 km/h | 6 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E |
| Humidity | 85% | 84% | 89% | 90% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light snow |
light snow |
light snow |
light snow |
light snow |
light snow |
| Temperature | 3 °C | 3 °C | 2 °C | 2 °C | 2 °C | 2 °C | 2 °C | 2 °C |
| Wind Speed | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 96% | 89% | 96% | 96% | 87% | 84% | 89% | 93% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light snow |
light snow |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 2 °C | 2 °C | 2 °C | 2 °C | 3 °C | 3 °C | 3 °C | 3 °C |
| Wind Speed | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 94% | 95% | 93% | 93% | 96% | 96% | 96% | 96% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
light rain |
light rain |
overcast clouds |
light rain |
| Temperature | 4 °C | 4 °C | 4 °C | 4 °C | 6 °C | 5 °C | 4 °C | 3 °C |
| Wind Speed | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 94% | 97% | 97% | 94% | 93% | 91% | 93% | 96% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light snow |
light snow |
light snow |
light snow |
light snow |
light snow |
light snow |
light rain |
| Temperature | 3 °C | 2 °C | 2 °C | 2 °C | 2 °C | 2 °C | 2 °C | 2 °C |
| Wind Speed | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 89% | 96% | 90% | 90% | 96% | 96% | 96% | 96% |
light rain
light snow
overcast clouds
overcast clouds